Property Attributes
- MLS#201843024
- TypeSingle Family
- Listing Status Active
- CountyCHEBOYGAN
- CityCheboygan
- AreaBenton
- NeighborhoodT37N R1W
- Zip49721
- StyleRanch
- Year Built1997
- Price$ 84,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1582
- Lot Size3.5 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Handyman special! This spacious 3 bedroom and 2 bath fixer upper sits on approximately 3 1/2 acres of beautiful country in the Black River/Alverno area. Some renovations were started in the kitchen, bath, windows, and substructure, but needs someone with a vision and willingness to finish the project. Power is on, well septic on the property, but seller is unsure of condition. Home is being sold ''AS IS''.
| Elementary School | High School |
|---|---|
| Cheboygan Elementary School | Cheboygan High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $84,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Appliances | Water Heater,Refrigerator,Dishwasher |
| Architectural Style | Ranch |
| Year Built | 1997 |
| Township | Benton |
| Property Subtype | Residential Acreage |
| County | Cheboygan |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T37N R1W |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cheboygan,S on Straits Highway to M-33 Junction,left on M-33 to Orchard Beach Road left,then right on S. River Rd. approximately 2 miles to the sign and home on the right. |
| High School | Cheboygan |
| City | Cheboygan |
| High School District | Cheboygan Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 152460.0 |
| Carport Y/N | No |
| Elementary School | Cheboygan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| AttributionContact | chad.j.a.1971@gmail.com |
| Utilities@Core.Permissions | None |
Interior Features
| Heating Y/N | Yes |
|---|---|
| Above Grade Finished Area | 1582.0 |
| Laundry Features | Bathroom |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Hunting Prop,Natural,Patio/Porch |
|---|---|
| Lot Size Area | 3.5 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1582.0 |
| Lot Dimensions | 3.5 Acres +- |
| Lot Size Acres | 3.5 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested