Property Attributes
- MLS#201843003
- TypeSingle Family
- Listing Status Active
- CountyOtsego
- CityGaylord
- AreaDover
- NeighborhoodTreetops North Estates
- Zip49735
- StyleCondo
- Year Built1997
- Price$ 320,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
3 Bdr/3 Bth condo on the Tom Fazio designed ''Premier'' golf course at Treetops Resort, an 81-hole premier golf destination. SELLER'S PAID THE ENTIRE $80,000 SPECIAL ASSESSMENT INVOICED QUARTERLY THROUGH 2032. Unit 1D is in the premier building at Treetops North Estates, with its commanding view of the Sturgeon River Valley & overlooking the #11 Par 3 hole & pond. There's new floorcovering, vaulted ceilings, a floor-to-ceiling dry-stacked stone fireplace, & solid-surface kitchen counters. 2018 roof, work on Building 1 exterior is on-going. Building 1 turnkey is also available w/the exception of the furniture in the living & dining rooms. Located just south of the Pigeon River State Forest with its 3 rivers & wild elk herd. Easy access to the snowmobile trails. Resort rental available.
| Price History | |
|---|---|
| 9/24/2026 | Listed $320,000 |
General Features
| Sewer | Shared Septic |
|---|---|
| Heating | Central Air,Forced Air,Propane |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Microwave,Garbage Disposal,Dryer,Dishwasher |
| Zoning | AR |
| HOA Fee | 2304 |
| Architectural Style | Condo |
| Security Features | Security System,Smoke Detector(s) |
| Year Built | 1997 |
| Township | Dover |
| Property Subtype | Residential Lot |
| Assoc Fee Paid Per | Quarterly |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Treetops North Estates |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | M32 East to Wilkinson to Marquardt to Treetops North to Fazio. First building !D is on the far right, unit entry is on the 2nd Floor. |
| City | Gaylord |
| Association Name | Treetops North Estates |
| High School District | Gaylord |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| Unit | Unit 1D |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Jet Tub,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1900 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Cable TV,Deck,Golf Course,Landscaped,Patio/Porch,Paved Driveways,Shed,Sprinkler System |
|---|---|
| Spa | No |
| Building Area Total | 1900 |
| Lot Dimensions | Condo |
| Road Surface Type | Paved,Maintained,Private |
| Frontage Type | Golf Course |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested