Property Attributes
- MLS#201842993
- TypeSingle Family
- Listing Status Active
- CountyPresque Isle
- CityPresque Isle
- AreaPresque Isle
- NeighborhoodPoint Of View Woods
- Zip49777
- Style1+ Story
- Year Built2000
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4354
- Lot Size0.66 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Beautiful grand home with 146' of frontage on all-sports Grand Lake in Presque Isle! This quality-built 4,354 sq. ft. home offers 4 bedrooms & 5 baths, including a spacious main-floor suite & private second-floor guest suite with living area & bonus room. Cook's dream kitchen features hard-surface counters, coffee bar & name-brand appliances. Enjoy a stunning cobblestone fireplace with Michigan-shaped stone, oak hardwood floors, solid stained oak doors and a covered porch with spectacular waterfront and sunset views. Cathedral entrance, central air, radiant floor heat & attractive landscaping. Heated 2-car attached garage plus 30' x 40' pole barn provides room for 5+ vehicles. Grand Lake setting with space, comfort & views to enjoy all. This lakefront home is magazine quality! Call today!
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Propane |
| Appliances | Water Heater,WTR Softener,Water Softener,Washer,Wall Oven,Refrigerator,Microwave,Dryer,Dishwasher,Cook Top |
| Zoning | recreational/re |
| Architectural Style | 1+ Story |
| Year Built | 2000 |
| Township | Presque Isle |
| Property Subtype | Residential Water |
| County | Presque Isle |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Point Of View Woods |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | US 23 North, turn right on to E Grand Lake Rd, turn right to stay on E Grand Lake Rd, sharp left onto Whiskey Point Rd, turn right onto Maple St, home will be on the left |
| High School | Alpena |
| City | Presque Isle |
| Body of Water | Grand Lake |
| High School District | Alpena |
| Lot Size Square Feet | 28749.6 |
| Carport Y/N | No |
| Elementary School | Alpena |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Trust |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Jet Tub,Vaulted Ceiling(s),Walk-In Closet(s),Doorwall,1st Flr Primary Bdrm,Split Bdrm Flr Plan |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Window Features | Egress Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4354 |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Deck,Dock,Guest Quarters/Apt,Landscaped,Patio/Porch,Pole Building |
|---|---|
| Lot Size Area | 28750 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 4354 |
| Lot Dimensions | 128 x 208 x 138 x 220 |
| Lot Size Acres | 0.66 |
| Road Surface Type | Gravel,Paved,Private |
| Frontage Type | Lake |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested