Property Attributes
- MLS#201842970
- TypeSingle Family
- Listing Status Active
- CountyCHEBOYGAN
- CityIndian River
- AreaTuscarora
- NeighborhoodPlymouth Beach Sub
- Zip49749
- StyleRanch
- Year Built1980
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1565
- Lot Size0.21 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Welcome to this beautifully remodeled 3 bedroom, 2 full bath home, ideally located on the desirable Plymouth Beach Dr with full access to the renowned Burt Lake. The thoughtfully designed floor plan offers 1,565SF of comfortable living space, including a spacious master suite with a private bath. The inviting open concept features vaulted ceiling, creating a bright and spacious gathering area. The extensive updates include new flooring, appliances, cabinetry, furnace with central AC, roof, windows insulation and siding, offering peace of mind of a truly move-in-ready home. A convenient 2 car garage, a generator hookup and plenty of room to enjoy northern Michigan summers. The property also includes boat hoist and cover.
| Elementary School | High School |
|---|---|
| Inland Lakes Elementary School | Inland Lakes High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $695,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Microwave,Garbage Disposal,Dryer |
| Architectural Style | Ranch |
| Year Built | 1980 |
| Township | Tuscarora |
| Property Subtype | Residential Water |
| County | Cheboygan |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Plymouth Beach Sub |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow S Straits Highway to left on Eagles Nest Road to left on Plymouth Beach Drive. Home on right. |
| High School | Inland Lakes |
| City | Indian River |
| Body of Water | Burt Lake |
| High School District | Inlandlakes |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Inland Lakes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| AttributionContact | 231.238.7400 |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s),1st Flr Primary Bdrm |
|---|---|
| Basement | None |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1565.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock,Landscaped,Patio/Porch,Paved Driveways |
|---|---|
| Lot Size Area | 9148.0 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1565.0 |
| Lot Dimensions | 60x200 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Frontage Type | All-Sport |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested