Property Attributes
- MLS#201842944
- TypeSingle Family
- Listing Status Active
- CountyMontmorency
- CityHillman
- AreaHillman
- NeighborhoodT30N R4E
- Zip49746
- Style1+ Story
- Year Built1980
- Price$ 134,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size3 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Perfect weekend getaway or live year round. Cabin with a open floor plan and a Loft. Full kitchen with stainless appliances with an adjoining dining area. Full Bathroom with shower and a good amount of storage. Top if off with a fireplace and a brand new 24 x 26 ft deck. All set up on a ridge offering a great view. Seller has made numerous improvements. Make an appointment today for a showing.
| Price History | |
|---|---|
| 9/21/2026 | Listed $134,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Appliances | Range/Oven,Refrigerator,Microwave |
| Zoning | Residential Imp |
| Architectural Style | 1+ Story |
| Security Features | Smoke Detector(s) |
| Year Built | 1980 |
| Township | Hillman |
| Property Subtype | Residential Acreage |
| County | Montmorency |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T30N R4E |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | M 32 to Farrier Rd, turn left on Hunt Rd and go to T, and then turn left onto Robinson Rd. Follow to the end. |
| High School | Hillman |
| City | Hillman |
| High School District | Hillman |
| Lot Size Square Feet | 130680 |
| Carport Y/N | No |
| Elementary School | Hillman |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Vaulted Ceiling(s),Doorwall,Wood Laminate |
|---|---|
| Basement | Michigan/Utility |
| Heating Y/N | true |
| Above Grade Finished Area | 780 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Shed |
|---|---|
| Lot Size Area | 118989 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 780 |
| Lot Dimensions | 339x351 |
| Lot Size Acres | 3 |
| Wooded Area | 75 |
| Road Surface Type | Dirt,Gravel,Unmaintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested