Property Attributes
- MLS#201842942
- TypeSingle Family
- Listing Status Active
- CountyOtsego
- CityGaylord
- AreaOtsego
- NeighborhoodMichaywe Sub - Otsego Lake Township
- Zip49735
- StyleChalet
- Year Built1976
- Price$ 315,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2588
- Lot Size0.34 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Comfortable, accessible living in desirable Michaywé! Impeccably clean and exceptionally well maintained, this 3-bedroom, 3-full-bath home offers a ramped front entry, main-floor laundry, open living spaces and numerous accessibility features, including grab bars and handrails throughout the baths. Paved walkways provide convenient access around the home and to the backyard. The lower level offers its own entrance, kitchenette, full bath and ample storage--providing excellent flexibility for guests, extended family or potential studio-style living. Enjoy all that Michaywé has to offer, including golf, swimming, trails and easy access to Northern Michigan recreation and snowmobiling.
| Price History | |
|---|---|
| 9/21/2026 | Listed $315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Wood |
| Appliances | Water Heater,Water Softener,Washer,Wall Oven,Range/Oven,Refrigerator,Microwave,Garbage Disposal,Dryer,Dishwasher,Cook Top |
| HOA Fee | 480 |
| Architectural Style | Chalet |
| Security Features | Smoke Detector(s) |
| Year Built | 1976 |
| Township | Otsego |
| Property Subtype | Residential Lot |
| Accessibility | 42 in =/+ Hallway,Access-Main Flr Bath,Access-Main Flr Bdrm,Covered Entrance,GrabBar Mn Flr Bath,Low Threshold Shower,No-Step Entrance,Ramped Entrance |
| Assoc Fee Paid Per | Annually |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Michaywe Sub - Otsego Lake Township |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Michaywe Dr., turn on Forest Park Trail, house on the left. |
| High School | Gaylord |
| City | Gaylord |
| Body of Water | Opal Lake |
| Association Name | Michaywe |
| High School District | Gaylord |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Wired for Sound,Vaulted Ceiling(s),Walk-In Closet(s),Doorwall,1st Flr Primary Bdrm |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Tile |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1441 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Cable TV,Deck,Paved Driveways,Sprinkler System |
|---|---|
| Lot Size Area | 14810 |
| Foundation Details | Basement,Crawl |
| Spa | No |
| Building Area Total | 2588 |
| Lot Dimensions | 185x155x100x151 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | Lake |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested