Property Attributes
- MLS#201842907
- TypeSingle Family
- Listing Status Active
- CountyPRESQUE ISLE
- CityPresque Isle
- AreaKrakow
- NeighborhoodT34N R7E
- Zip49777
- StyleRanch
- Year Built2007
- Taxes$ 1333
- Price$ 324,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size76 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Great opportunity to enjoy lake privileges, of swimming, canoeing and a great view of Grand Lake without the taxes. This property sits across from public access to Grand Lake. With 76 acres to hunt, this could be a vacation home or hunting camp with the camp already there! There is a pond and trail on a portion of the property. Cut down additional trees in the front for a larger view of Grand Lake. Home was built in 2007 and barley used in winter. Home comes fully equipped with furnishings and furniture! There is a large concrete pad next to the home that can be your patio area with looking over Grand Lake. This is a great value.
| Price History | |
|---|---|
| 9/18/2026 | Listed $324,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Appliances | Range/Oven,Refrigerator,Microwave |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Year Built | 2007 |
| Township | Krakow |
| Property Subtype | Residential Acreage |
| County | Presque Isle |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T34N R7E |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | US 23 N between Pollack Rd and Blue Horizon |
| City | Presque Isle |
| High School District | Posen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3310560.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| AttributionContact | 989-595-2970 |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Walk-In Closet(s),1st Flr Primary Bdrm |
|---|---|
| Heating Y/N | Yes |
| Above Grade Finished Area | 1040.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Cable TV,Hunting Prop |
|---|---|
| Lot Size Area | 76.0 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1040.0 |
| Lot Dimensions | 76 acres |
| Lot Size Acres | 76.0 |
| Wooded Area | 90.0 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested