Property Attributes
- MLS#201842897
- TypeSingle Family
- Listing Status Active
- CountyMONTMORENCY
- CityLewiston
- AreaAlbert
- NeighborhoodT29N R1E
- Zip49756
- StyleCabin
- Year Built1975
- Price$ 765,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Experience East Twin Lake living at its finest with this beautiful 3-bedroom, 2-bath lakefront home boasting an impressive 217.5 feet of frontage! From the moment you walk through the door, the bright, open layout creates a warm and inviting atmosphere. The attached garage is currently being used as office space but could easily be converted back. Outside, enjoy peaceful evenings around the firepit, perfectly situated on a concrete pad overlooking the waterfront, plus a 10x16 shed for extra storage. Conveniently located close to town and just a stone's throw from the marina and boat launch, this remarkable home offers the perfect blend of lakefront living and convenience!
| Price History | |
|---|---|
| 9/18/2026 | Listed $765,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas,Wood Stove |
| Appliances | Washer,Range/Oven,Refrigerator,Microwave,Dryer,Dishwasher |
| Architectural Style | Cabin |
| Security Features | Smoke Detector(s) |
| Year Built | 1975 |
| Township | Albert |
| Property Subtype | Residential Water |
| County | Montmorency |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T29N R1E |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | County Rd 612 West to Fleming Rd,turn left onto Fleming,follow to property on the left |
| City | Lewiston |
| Body of Water | East Twin |
| High School District | Jhnsburg/lewstn |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e4539993-d772-4862-9867-a239a2190bc1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Doorwall |
|---|---|
| Heating Y/N | Yes |
| Above Grade Finished Area | 1622.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Dock,Fence,Landscaped,Natural,Paved Driveways,Satellite Dish,Shed |
|---|---|
| Foundation Details | Crawl,Slab |
| Spa | No |
| Building Area Total | 1622.0 |
| Lot Dimensions | 217x145x117x81x298 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | All-Sport |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested