Property Attributes
- MLS#201841691
- TypeSingle Family
- Listing Status Active
- CountyOSCODA
- CityLewiston
- AreaGreenwood
- NeighborhoodT28N R1E
- Zip49756
- StyleCondo
- Price$ 59,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3000
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Four championship golf courses, cross country skiing, dining, events, and more. Experience the best of Garland Resort with this 4 bedroom, 5 bath fractional condominium. The open floor plan flows from the kitchen to the living area, creating an inviting space for gatherings while overlooking the golf course. The basement offers additional space for entertaining, complete with a pool table, bar, sitting area, and walkout access to the hot tub. Whether you're looking for a personal getaway or an income producing property, this French Country Villa condo is sure to impress.
| Elementary School | High School |
|---|---|
| Johannesburg-Lewiston Elementary School | Johannesburg-Lewiston High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $59,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Appliances | Water Heater,Washer,Range/Oven,Microwave,Dryer,Dishwasher |
| HOA Fee | 780.0 |
| Architectural Style | Condo |
| Township | Greenwood |
| Property Subtype | Residential Lot |
| Assoc Fee Paid Per | Quarterly |
| County | Oscoda |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | T28N R1E |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | South on County Road 489,Right on Chardonnay Lane,Property on Right. |
| High School | Johannesburg-Lewiston |
| City | Lewiston |
| Association Name | Garland Resort |
| High School District | Jhnsburg/lewstn |
| Carport Y/N | No |
| Elementary School | Johannesburg-Lewiston |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | LLC |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Curtain Rods,Drapes,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Split Bdrm Flr Plan |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Fireplace Features | Gas |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2000.0 |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Cable TV,Golf Course,Landscaped,Natural,Patio/Porch,Sprinkler System |
|---|---|
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3000.0 |
| Lot Dimensions | Condo |
| Road Surface Type | Paved,Maintained |
| Frontage Type | Golf Course |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested