Property Attributes
- MLS#201841559
- TypeSingle Family
- Listing Status Active
- CountyMONTMORENCY
- CityAtlanta
- AreaMontmorency
- NeighborhoodRex Park
- Zip49709
- StyleRanch
- Year Built1970
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2523
- Lot Size0.4 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Beautiful home overlooking Lake Geneva and the beach on CCR. This 4-bedroom home has a large kitchen with an open floor plan. There is a beautiful gas fireplace in the living room and a sunroom that overlooks the lake. The outdoor living space is awesome with a firepit to enjoy those lake views. Beautifully landscaped yard and a patio in the back. Addition built in 1993. Canada Creek Ranch is a private club offering 13,500 acres with 5 lakes and 2 blue ribbon trout streams. There is a beach with pavilion, The Ranch House with a Dining Room with excellent food, a hotel and campground, gun and archery ranges, disc golf and the Outback - hunting area.
| Price History | |
|---|---|
| 7/20/2026 | Listed $199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Natural Gas |
| Appliances | Water Heater,Water Softener,Washer,Dryer,Dishwasher |
| HOA Fee | 1200.0 |
| Architectural Style | Ranch |
| Year Built | 1970 |
| Township | Montmorency |
| Property Subtype | Residential Lot |
| Accessibility | Access-Main Flr Bdrm |
| Assoc Fee Paid Per | Annually |
| County | Montmorency |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Rex Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Elbo Inn turn onto Ranch House Trail and go .9 of a mile. You will see a rock in the road. Go down the hill onto Geneva Trail and the home will be sitting on the right-hand side. |
| City | Atlanta |
| Association Name | Canada Creek Ranch |
| High School District | Atlanta |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Partial |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1613.0 |
| Laundry Features | Basement |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Lot Size Area | 130680.0 |
|---|---|
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2523.0 |
| Lot Dimensions | .4 acres |
| Road Surface Type | Dirt,Paved,Maintained |
| Frontage Type | None |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested