Property Attributes
- MLS#201840707
- TypeSingle Family
- Listing Status Active
- CountyCHEBOYGAN
- CityCheboygan
- AreaBenton
- NeighborhoodT37N - R1W
- Zip49721
- StyleRanch
- Year Built2021
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1776
- Lot Size2 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
The ultimate blend of Northern Michigan family living and smart investment opportunity! Built in 2021, this low-maintenance custom ranch sits on 2 private, wooded acres, offering a safe, tranquil family retreat steps from Mullett Lake public access and the Rails-to-Trails system--delivering the water and trail lifestyle without high waterfront taxes. The bright, open-concept floor plan provides ideal single-level family living with a chef's quartz kitchen, cozy stone gas fireplace, master suite, and expansive deck for entertaining. Engineered for low operating overhead with spray foam insulation, a whole-house generator, tankless water heater, and EV charger. The standout multi-use asset: a massive 30'x50' heated outbuilding with 20' sidewalls, perfect for housing all family recreation gear or generating separate passive storage revenue. Perfect as a primary family residence, multi-generational retreat, or high-occupancy vacation rental!
| Elementary School | High School |
|---|---|
| Cheboygan Elementary School | Cheboygan High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $599,000 |
| 6/25/2026 | 4$579,000 |
| 7/2/2026 | 6$549,000 |
| 8/13/2026 | 3$535,000 |
| 8/29/2026 | 7$499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Appliances | Washer,Range/Oven,Reverse Osmosis WF,Refrigerator,Microwave,Dryer,Dishwasher |
| Architectural Style | Ranch |
| Year Built | 2021 |
| Township | Benton |
| Property Subtype | Residential Lot |
| County | Cheboygan |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T37N,R1W |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | M-33 to Mullett Lake Woods Road. Home on the right. |
| High School | Cheboygan |
| City | Cheboygan |
| High School District | Cheboygan Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Y/N | No |
| Elementary School | Cheboygan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Walk-In Closet(s),Doorwall,Wood Laminate,Split Bdrm Flr Plan |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1776.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Automatic Generator,Cable TV,Deck,Extra Garage,Hot Tub,Landscaped,Patio/Porch,Shed |
|---|---|
| Lot Size Area | 2.0 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1776.0 |
| Lot Dimensions | 294.70x295x294.96x295.02 |
| Lot Size Acres | 2.0 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested